amxmodx/plugins
2004-02-23 11:23:20 +00:00
..
include removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
admin_mysql.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
admin.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
adminchat.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
admincmd.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
adminhelp.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
adminslots.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
adminvote.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
antiflood.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
cmdmenu.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
compile.bat removed -"^" 2004-02-15 19:50:51 +00:00
compile.sh added header 2004-02-15 02:33:49 +00:00
csstats.sma updated header 2004-02-21 20:55:47 +00:00
imessage.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
mapchooser.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
mapsmenu.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
menufront.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
miscstats.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
nextmap.sma obey mp_chattime 2004-02-23 11:23:20 +00:00
pausecfg.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
plmenu.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
restmenu.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
sc Initial revision 2004-01-31 20:56:22 +00:00
sc.exe a possible fix for the indirection tables bug 2004-02-15 00:32:26 +00:00
scrollmsg.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
stats_logging.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
stats.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
statscfg.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
telemenu.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
timeleft.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
welcomemsg_cs15.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00
welcomemsg.sma removed AMX_VERSION_STR 2004-02-21 20:58:35 +00:00